An AI agent for your budget, for a third of what the process costs today.
AI agent, platform and budgeting process management, included in both plans, with no extra fee for the AI agent to do the heavy lifting.
For companies with 1,000 or more employees, or 35 or more users in the cycle.
What's included
| Feature | Standard | Premium |
|---|---|---|
| Terms | ||
| Monthly fee (25 users) | R$5,000 | R$8,500 |
| Additional user | R$250 | R$250 |
| Setup | 1 monthly fee | 1 monthly fee |
| Included tokens | 25 million (1M per user) | 25 million (1M per user) |
| Additional tokens | R$100 per million | R$100 per million |
| Contract | 24 months | 24 months |
| Implementation | On request | On request |
| Service | ||
| Monthly budget management | Included | Included |
| Training | Included | Included |
| Dedicated CS, always the same person | No | Included |
| Environment | Shared | Dedicated |
| SLA | Included | Included |
| Creation | ||
| Unlimited budgets and scenarios | Included | Included |
| Assumption library | Included | Included |
| Plans in any structure | Included | Included |
| Excel formulas and planning functions | Included | Included |
| Official version | Included | Included |
| The AI agent builds the chart of accounts | Included | Included |
| Hiring planning | Included | Included |
| Commission simulation | Included | Included |
| Review | ||
| Owner and permissions per assumption | Included | Included |
| AI agent log, exportable to PDF and CSV | Included | Included |
| Discussion right next to the number | Included | Included |
| Affected lines per assumption | Included | Included |
| Consolidation | ||
| Automatic assumption propagation | Included | Included |
| Simultaneous input | Included | Included |
| Consolidation across different charts of accounts | Included | Included |
| Approval | ||
| Approval workflow | Included | Included |
| Governed allocation | Included | Included |
| Management | ||
| Actual vs. plan | Included | Included |
| Actuals from the ERP | Included | Included |
| Export to Excel | Included | Included |
| Scenarios and reforecasting | Included | Included |
| Results dashboards | Included | Included |
| AI agent and integration | ||
| MCP, to connect your own AI agent | No | Included |
| AI agent usage cap | Included | Included |
| Multi-currency and three languages | Included | Included |
| Multiple data sources | Included | Included |
| Reclassification of imported data | Included | Included |
| The AI agent answers questions about the budget | Included | Included |
| Security | ||
| Access profiles by person, area and budget | Included | Included |
| Custom configuration | Included | Included |
Reference calculation: a company with 1,500 employees and 40 users. The budgeting process takes 3,520 hours a year, the equivalent of 2 senior FP&A analysts at R$17,000 a month each, or R$408k. On the Standard plan, BudgetXpert costs R$109k a year, including the monthly fee and the setup spread over the 24-month contract. That is 27% of the current cost.
Beyond the plan
Other formats
Aggregators
Do you manage the budget of 15 or more companies, such as a franchise network, holding company or fund? The AI agent consolidates the entire group and takes the analyst off the front line. R$300 per user.
See AggregatorsPartners
Do you serve 10 or more clients? Resell the BudgetXpert AI agent and earn 20% of every monthly fee, on top of the revenue from the management service your firm already provides.
See Partners